<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dikman Company</title>
	<atom:link href="http://www.dikman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dikman.com</link>
	<description>Commerical Real Estate Services</description>
	<lastBuildDate>Fri, 05 Apr 2013 17:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>South Tampa&#8217;s New Additions</title>
		<link>http://www.dikman.com/2013/03/south-tampas-new-additions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-tampas-new-additions</link>
		<comments>http://www.dikman.com/2013/03/south-tampas-new-additions/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:47:10 +0000</pubDate>
		<dc:creator>Dikman</dc:creator>
				<category><![CDATA[Asset Analysis]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investment Counseling]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[tampa commercial real estate]]></category>
		<category><![CDATA[tampa industrial buildings]]></category>
		<category><![CDATA[tenant representation]]></category>

		<guid isPermaLink="false">http://www.dikman.com/?p=1008</guid>
		<description><![CDATA[The Dikman Company is fortunate to be located in the heart of what Tampa residents know as &#8216;SoHo&#8217;, or South Howard, in historic Hyde Park. Hyde Park dates back to the 1880&#8242;s when railroad financier Henry B. Plant built the first &#8230; <a href="http://www.dikman.com/2013/03/south-tampas-new-additions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dikman.com/2013/03/south-tampas-new-additions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dikman Company &#8216;Spotting&#8217; Good Investments</title>
		<link>http://www.dikman.com/2013/01/dikman-company-spotting-good-investments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dikman-company-spotting-good-investments</link>
		<comments>http://www.dikman.com/2013/01/dikman-company-spotting-good-investments/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 15:37:35 +0000</pubDate>
		<dc:creator>Dikman</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[asset analysis]]></category>
		<category><![CDATA[bob dikman]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Porsche Racing]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[SIOR]]></category>
		<category><![CDATA[tampa bay commercial real estate]]></category>
		<category><![CDATA[the dikman company]]></category>

		<guid isPermaLink="false">http://www.dikman.com/?p=997</guid>
		<description><![CDATA[Bob Dikman races Porsches. It’s intense and exhilarating. Racing puts your mind and body on high alert and can be a great adrenaline rush.  After all, a mistake at 150 miles per hour is not the same as a mistake &#8230; <a href="http://www.dikman.com/2013/01/dikman-company-spotting-good-investments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dikman.com/2013/01/dikman-company-spotting-good-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An International Persective</title>
		<link>http://www.dikman.com/2012/12/an-international-persective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-international-persective</link>
		<comments>http://www.dikman.com/2012/12/an-international-persective/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 14:52:10 +0000</pubDate>
		<dc:creator>Dikman</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investment Counseling]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[asset analysis]]></category>
		<category><![CDATA[bob dikman]]></category>
		<category><![CDATA[Dikman Real estate]]></category>
		<category><![CDATA[investment counseling]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tampa bay commercial real estate]]></category>
		<category><![CDATA[tenant representation]]></category>

		<guid isPermaLink="false">http://www.dikman.com/?p=978</guid>
		<description><![CDATA[My wife and I recently visited Auckland New Zealand. New Zealand is 18 hours ahead of Tampa’s Eastern Standard Time and so operating in the “future” was quite interesting for us.  The rest of the world is always trying to &#8230; <a href="http://www.dikman.com/2012/12/an-international-persective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dikman.com/2012/12/an-international-persective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Synergy from Associations to Benefit Clients</title>
		<link>http://www.dikman.com/2012/11/using-synergy-from-associations-to-benefit-clients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-synergy-from-associations-to-benefit-clients</link>
		<comments>http://www.dikman.com/2012/11/using-synergy-from-associations-to-benefit-clients/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 20:42:51 +0000</pubDate>
		<dc:creator>Dikman</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.dikman.com/?p=972</guid>
		<description><![CDATA[Using Synergy From Associations to Benefit Clients Synergy is defined as ‘the combined effort being greater then the parts: the working together of two or more people, organizations, or things, especially when the result is greater than the sum of &#8230; <a href="http://www.dikman.com/2012/11/using-synergy-from-associations-to-benefit-clients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dikman.com/2012/11/using-synergy-from-associations-to-benefit-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is the time to &#8216;reinvest&#8217; in good properties</title>
		<link>http://www.dikman.com/2012/10/now-is-the-time-to-reinvest-in-good-properties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-is-the-time-to-reinvest-in-good-properties</link>
		<comments>http://www.dikman.com/2012/10/now-is-the-time-to-reinvest-in-good-properties/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 15:17:57 +0000</pubDate>
		<dc:creator>Dikman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[asset analysis]]></category>
		<category><![CDATA[bob dikman]]></category>
		<category><![CDATA[commercial real estate broker]]></category>
		<category><![CDATA[Dikman Real estate]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[SIOR]]></category>
		<category><![CDATA[tampa bay commercial real estate]]></category>
		<category><![CDATA[tampa commercial]]></category>
		<category><![CDATA[tampa commercial real estate]]></category>
		<category><![CDATA[the dikman company]]></category>

		<guid isPermaLink="false">http://www.dikman.com/?p=961</guid>
		<description><![CDATA[There has never been a better time than NOW to reinvest in good properties and move forward with development of future commercial real estate. The current historically low interest rates and construction costs make it an ideal time to &#8216;reinvest&#8217; &#8230; <a href="http://www.dikman.com/2012/10/now-is-the-time-to-reinvest-in-good-properties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dikman.com/2012/10/now-is-the-time-to-reinvest-in-good-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Networking</title>
		<link>http://www.dikman.com/2012/09/the-power-of-networking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-networking</link>
		<comments>http://www.dikman.com/2012/09/the-power-of-networking/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 14:57:14 +0000</pubDate>
		<dc:creator>Dikman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[asset analysis]]></category>
		<category><![CDATA[ben dikman]]></category>
		<category><![CDATA[bob dikman]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[commercial real estate broker]]></category>
		<category><![CDATA[Dikman Real estate]]></category>
		<category><![CDATA[investment counseling]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tampa bay commercial real estate]]></category>
		<category><![CDATA[tampa commercial]]></category>
		<category><![CDATA[tampa commercial real estate]]></category>
		<category><![CDATA[tenant representation]]></category>
		<category><![CDATA[the dikman company]]></category>

		<guid isPermaLink="false">http://www.dikman.com/?p=937</guid>
		<description><![CDATA[By: Ben Dikman, Vice President, The Dikman Company There are many different ways to market your company, your services, and your available listings. There are traditional methods such as fliers, direct mail pieces and print advertising. Now, thanks to technology, &#8230; <a href="http://www.dikman.com/2012/09/the-power-of-networking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dikman.com/2012/09/the-power-of-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dikman Commercial Real Estate Legacy Lives On!</title>
		<link>http://www.dikman.com/2012/07/the-dikman-commercial-real-estate-legacy-lives-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dikman-commercial-real-estate-legacy-lives-on</link>
		<comments>http://www.dikman.com/2012/07/the-dikman-commercial-real-estate-legacy-lives-on/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 13:36:07 +0000</pubDate>
		<dc:creator>Dikman</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.dikman.com/?p=888</guid>
		<description><![CDATA[This month&#8217;s feature video is a little bit different from some of the past videos that we have shared with you. Bob and I decided to create this video &#8216;The Beginning of a Legacy&#8217; to share with you a little &#8230; <a href="http://www.dikman.com/2012/07/the-dikman-commercial-real-estate-legacy-lives-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dikman.com/2012/07/the-dikman-commercial-real-estate-legacy-lives-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Broker&#8217;s Group makes its debut!</title>
		<link>http://www.dikman.com/2012/07/independent-brokers-group-makes-its-debut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=independent-brokers-group-makes-its-debut</link>
		<comments>http://www.dikman.com/2012/07/independent-brokers-group-makes-its-debut/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 15:11:10 +0000</pubDate>
		<dc:creator>Dikman</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[ALC]]></category>
		<category><![CDATA[bob dikman]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[commercial real estate broker]]></category>
		<category><![CDATA[CRB]]></category>
		<category><![CDATA[Dikman Real estate]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[SIOR]]></category>
		<category><![CDATA[tampa bay commercial real estate]]></category>
		<category><![CDATA[tampa commercial]]></category>
		<category><![CDATA[tampa commercial real estate]]></category>
		<category><![CDATA[tenant representation]]></category>
		<category><![CDATA[the dikman company]]></category>

		<guid isPermaLink="false">http://www.dikman.com/?p=886</guid>
		<description><![CDATA[As some of you may know, I am an active member of SIOR (Society of Industrial and Office Realtors). This year I am honored and proud to have been appointed to the position of Speaker of the Council of Presidents. &#8230; <a href="http://www.dikman.com/2012/07/independent-brokers-group-makes-its-debut/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dikman.com/2012/07/independent-brokers-group-makes-its-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding balance in a not so balanced industry</title>
		<link>http://www.dikman.com/2012/05/finding-balance-in-a-not-so-balanced-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-balance-in-a-not-so-balanced-industry</link>
		<comments>http://www.dikman.com/2012/05/finding-balance-in-a-not-so-balanced-industry/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:27:29 +0000</pubDate>
		<dc:creator>Dikman</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[ben dikman]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[commercial real estate broker]]></category>
		<category><![CDATA[Dikman Real estate]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tampa bay commercial real estate]]></category>
		<category><![CDATA[tampa commercial]]></category>
		<category><![CDATA[tampa commercial real estate]]></category>
		<category><![CDATA[tenant representation]]></category>
		<category><![CDATA[the dikman company]]></category>
		<category><![CDATA[work balance]]></category>

		<guid isPermaLink="false">http://www.dikman.com/?p=844</guid>
		<description><![CDATA[In the ever changing world of  real estate, one thing I have learned is that your life can get pretty crazy.  Between listing appointments, showing property, managing properties, dealing  with tenants and landlords our days are often non-stop, action packed, &#8230; <a href="http://www.dikman.com/2012/05/finding-balance-in-a-not-so-balanced-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dikman.com/2012/05/finding-balance-in-a-not-so-balanced-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concierge Relationships: The right way to do business!</title>
		<link>http://www.dikman.com/2012/05/concierge-relationships-the-right-way-to-do-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=concierge-relationships-the-right-way-to-do-business</link>
		<comments>http://www.dikman.com/2012/05/concierge-relationships-the-right-way-to-do-business/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:18:28 +0000</pubDate>
		<dc:creator>Dikman</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bob dikman]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[commercial real estate broker]]></category>
		<category><![CDATA[Dikman Real estate]]></category>
		<category><![CDATA[Dr. Radley Griffin]]></category>
		<category><![CDATA[investment counseling]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tampa bay commercial real estate]]></category>
		<category><![CDATA[tampa commercial]]></category>
		<category><![CDATA[tampa commercial real estate]]></category>
		<category><![CDATA[tenant representation]]></category>
		<category><![CDATA[the dikman company]]></category>

		<guid isPermaLink="false">http://www.dikman.com/?p=823</guid>
		<description><![CDATA[We recently welcomed a new tenant into our offices at 1315 S. Howard Avenue. His name is Dr. Radley Griffin, and he is a medical physician who provides his clients with concierge medical care. Not only is he our newest &#8230; <a href="http://www.dikman.com/2012/05/concierge-relationships-the-right-way-to-do-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dikman.com/2012/05/concierge-relationships-the-right-way-to-do-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
